However the prices in domestic market are quite reasonable / low as compared to the prices of their equivalent in most other countries, yet a large population of poor people, particularly those living in rural India is still unable to afford, and deprived of availability of modern / quality medicines in their region.
Though Govt. is doing lot of efforts to meet the above objects, but only Govt. cannot do everything to meet the challenges of such a big country, so we have decided to add something to contribute to this noble cause by providing quality medicines and other healthcare products at free / affordable prices to the common man “Aam Aadmi”.
Counterattacking the present scenario of unavailability of medicines to a wider and larger section of the society, the Bharat Mata Foundation has positively developed as a properly established, needful and essential organization to tackle the same. The organization, under the capitalized and straightforward leadership of Dr. A. K. Gupta has certainly emerged has an influential and vital platform for most people across the country. Prior to the numerous positive societal fronts taken up by this organization, fetching low priced medicines to the needful emerges as its major helping hand.
The Indian markets may have been able to manifest a sequential and proper manufacturing and distribution of medicines, but they certainly are not able to reach the level of the society which mainly needs it. Searching through the shades of unreachable medical help, breeds a section of the society, which direly requires the requisite. The medical help is only limited to the so-called upper class, and if affordable, reaches the middle class. Confrontations, to fetch proper medical treatment and assets, do sink with the hopes. Better hospitals are out of the scope of such population.
Another fact, which inhibits the proper medication to reach the poor, is the cost. Soaring prices of even basic medicines does manifest a negativity in buying that, which ultimately negotiates with health and renders further deterioration. The Foundation tackles this scenario by limiting the prices of the medicine. It fairly adjusts the cost of the prescribed and needful medication. Revival of hope does propagate through the veins of this foundation. Different grades and categorized variation of the medicines witness different slashing of rates. Indications prevail with instances of maximum deduction of prices by 84%. A large portion of the distributed medicines sees the downfall of their prices by margins of about 30-60%.
The foundation inherits within itself a proper system of management of these medicines. They even incorporate a major section of the medication that is required for various diseases. The medicines do stand positively safe, within the expiration period, and experience no levels of impurity, alteration, or adulteration. The Bharat Mata Foundation renders medication in numerous categories, as such, cardiovascular, analgesic, anti, antibiotics, gastrointestinal, respiratory, metabolic, topical preparation, and nutritional supplements. These categories do cast a healthier spell on the most frequent disorder and diseases in the society. Furthermore, the society amalgamates the proper distribution of these medicines to the poor, along with their availability.
The Government has certainly taken the prerequisite measures to enunciate the arrival of medical help to the citizens. But, acquiring the hopes of such a large population requires out of the box conditions and implementations. The Bharat Mata Foundation has come up, emerged and emphasized that out of the box attribute. Hopes have seen newer dawns through the help of its members, facilities, programs and support. Apart from providing low-priced medicines, the organization also caters various facilitation programs such as organ donation, ceasing drug side effects and others.
Category
|
Sr. No. | Name | Composition | Unit | Our MRP | Other’s MRP upto | Savings |
CARDIO-VASCULAR
|
1 | MAI AMLO-5 | Amlodipine 5 mg Tablets | 10 Tabs. | 6.00 | 29.71 | 79% |
2 | MAI AMLO-AT | Amlodipine 5 mg, Atenolol 50 mg | 10 Tabs. | 10.00 | 51.43 | 80% | |
3 | MAI ATENO-50 | Atenolol 50 mg Tablets | 14 Tabs. | 8.00 | 21.73 | 63% | |
4 | MAI ATOR-20 | Atorvastatin 20 mg Tablets | 10 Tabs. | 20.00 | 63.00 | 68% | |
5 | MAI ATOR-F | Atorvastatin 10, Fenofibrate 160 | 10 Tabs. | 30.00 | 75.00 | 60% | |
6 | MAI ENALA-5 | Enalapril Maleate 5 mg Tablets | 10 Tabs. | 6.00 | 31.07 | 80% | |
7 | MAI LOSAR-50 | Losartan 50 mg Tablets | 10 Tabs. | 12.00 | 45.14 | 73% | |
8 | MAI LOSAR-HC | Losartan Pot. 50, Hydrochlorothiazide 12.5 | 10 Tabs. | 15.00 | 72.67 | 79% | |
9 | MAI RAMIPRIL-2.5 | Ramipril 2.5 mg Tablets | 10 Tabs. | 10.00 | 79.00 | 87% | |
10 | MAI RAMIPRIL-5 | Ramipril 5 mg Tablets | 10 Tabs. | 15.00 | 128.00 | 88% | |
11 | MAI TELMI-40 | Telmisartan 40 mg Tablets | 10 Tabs. | 18.00 | 127.65 | 85% | |
ANALGESIC ANTI-INFLAMMATORY
|
1 | MAI ACECLO-PARA | Aceclofenac 100, Paracetamol 325 | 10 Tabs. | 15.00 | 35.00 | 57% |
2 | MAI ACECLO-PS | Aceclo. 100, Para. 325, Serratio.15 | 10 Tabs. | 25.00 | 69.00 | 63% | |
3 | MAI DICLO-50 | Diclofenac Gastro-resistant 50 mg | 10 Tabs. | 6.00 | 20.48 | 70% | |
4 | MAI DICLO-PARA | Diclofenac Pot. 50, Para. 325 | 10 Tabs. | 10.00 | 18.89 | 47% | |
5 | MAI DROTA-MEF | Drotaverine 80, Mefenamic Acid 250 | 10 Tabs. | 30.00 | 87.50 | 65% | |
6 | MAI MEF-D | Mefenamic Acid 250, Dicyclomine 10 | 10 Tabs. | 15.00 | 29.10 | 48% | |
7 | MAI Pain Relieving Gel | Diclo, Linseed Oil, Methyl Sali. & Menthol Gel | 30 g | 30.00 | 80.00 | 62% | |
8 | MAI PARA-125 Syrup | Paracetamol 125 mg Oral Suspension | 60 ml | 15.00 | 21.43 | 30% | |
9 | MAI PARA-500 | Paracetamol 500 mg Tablets | 10 Tabs. | 7.50 | 10.00 | 5% | |
ANTIBIOTIC
|
1 | MAI AMOXY-250 | Amoxycillin 250 mg Capsules | 10 Caps. | 25.00 | 30.80 | 18% |
2 | MAI AMOXY-500 | Amoxycillin 500 mg Capsules | 10 Caps. | 40.00 | 67.96 | 41% | |
3 | MAI ARTEE Inj. | ab Arteether 150 mg / 2 ml. Injection | 2 ml Inj. | 30.00 | 96.00 | 68% | |
4 | MAI AZITHRO-100 | Azithromycin 100mg / 5 ml Susp. | 15 ml | 22.00 | 30.00 | 26% | |
5 | MAI AZITHRO-250 | Azithromycin 250 mg Tablets | 6 Tabs. | 45.00 | 68.70 | 34% | |
6 | MAI AZITHRO-500 | Azithromycin 500 mg Tablets | 3 Tabs. | 44.00 | 68.67 | 35% | |
7 | MAI CEFIXI-O | Cefixime 200 mg, Ofloxacin 200 mg | 10 Tabs. | 80.00 | 120.00 | 33% | |
8 | MAI CEFTRI-1g | Ceftriaxone 1 g Injection | 1 Inj. | 35.00 | 61.86 | 43% | |
9 | MAI CEFTRI-250 | Ceftriaxone 250 mg Injection | 1 Inj. | 17.00 | 27.46 | 38% | |
10 | MAI CEFURO-250 | Cefuroxime 250 mg Tablets | 6 Tabs. | 85.00 | 175.00 | 51% | |
11 | MAI CEFURO-500 | Cefuroxime 500 mg Tablets | 6 Tabs. | 160.00 | 345.00 | 53% | |
12 | MAI CEPHA-250 | Cephalexin 250 mg Capsules | 10 Caps. | 35.00 | 58.59 | 40% | |
13 | MAI CEPHA-500 | Cephalexin 500 mg Capsules | 10 Caps. | 65.00 | 130.02 | 50% | |
14 | MAI CIPRO-250 | Ciprofloxacin 250 mg Tablets | 10 Tabs. | 22.00 | 30.66 | 28% | |
15 | MAI CIPRO-500 | Ciprofloxacin 500 mg Tablets | 10 Tabs. | 40.00 | 59.42 | 32% | |
16 | MAI FLUCO-150 | Fluconazole 150 mg Tablets | 1 Tab. | 5.00 | 16.12 | 69% | |
17 | MAI MERO- 1g | Meropenem 1 g Injection | 1 Inj. | 450.00 | 1500.00 | 70% | |
18 | MAI PIPERA-TZ | Piperacillin & Tazoabactam 4.5 g Inj. | 1 Inj. | 160.00 | 465.00 | 65% | |
GASTRO INTESTINAL
|
1 | MAI ALBENDA | Albendazole 400 mg Tablets | 1 Tab. | 5.00 | 12.00 | 58% |
2 | MAI ALBENDA PLUS | Albendazole 400 mg, Ivermectin 6 mg | 1 Tab. | 7.00 | 20.00 | 65% | |
3 | MAI OMEPRA-20 | Omeprazole 20 mg Capsules | 10 Caps. | 15.00 | 65.32 | 77% | |
4 | MAI OMEPRA-D | Omeprazole 20mg, Domperidone 10mg | 10 Caps. | 20.00 | 46.97 | 57% | |
5 | MAI PANTO-40 | Pantoprazole 40 mg Tablets | 10 Tabs. | 15.00 | 59.32 | 74% | |
6 | MAI PRE & PRO | Pre and Probiotic Powder | 1 g | 5.00 | 12.00 | 58% | |
7 | MAI RABEPRA-DSR | Rabeprazole 20 mg, Domperidone 30 mg | 10 Caps. | 30.00 | 82.50 | 63% | |
REPSI RATORY
|
1 | MAI CETIRI-10 | Cetirizine 10 mg Tablets | 10 Tabs. | 5.00 | 19.00 | 73% |
2 | MAI FEXO-120 | Fexofenadine 120 mg Tablets | 10 Tabs. | 35.00 | 81.50 | 57% | |
3 | MAI LEVO-LUKAST | Levocetirizine 5 mg, Montelukast 10 mg | 10 Tabs. | 30.00 | 165.00 | 81% | |
METABOLIC
|
1 | MAI DEFLAZA-6 | Deflazacort 6 mg Dispersible Tablets | 10 Tabs. | 30.00 | 48.00 | 37% |
2 | MAI MET-500 | Metformin 500 mg Tablets | 10 Tabs. | 10.00 | 17.41 | 42% | |
3 | MAI MET-GL-40 | Metformin 500 mg, Gliclazide 40 mg | 10 Tabs. | 15.00 | 27.00 | 44% | |
4 | MAI MET-GL-80 | Metformin 500 mg, Gliclazide 80 mg | 10 Tabs. | 20.00 | 51.67 | 61% | |
5 | MAI MET-GP-1 | Metformin 500 mg Glimepiride 1 mg | 10 Tabs. | 12.50 | 45.00 | 72% | |
6 | MAI MET-GP-2 | Metformin 500 mg Glimepiride 2 mg | 10 Tabs. | 15.00 | 50.21 | 70% | |
7 | MAI NANDRO-50 | Nandrolone Decanoate 50 mg Inj. | 1 ml Inj. | 40.00 | 215.00 | 81% | |
TOPICAL PREPARATION
|
1 | MAI DERMA CREAM | Beclo, Clotrimazole and Neomycin | 5 g | 12.00 | 41.00 | 70% |
2 | MAI POVIDON Oint. | Povidone-Iodine Ointment USP 5% | 15 g | 20.00 | 27.46 | 27% | |
3 | MAI TOOTHPASTE | Pot. Nitrate, Sod. Monofluorophos. & Triclosan | 50 g | 30.00 | 100.00 | 70% | |
4 | MAI XYLO-0.1% | Xylometazoline IP 0.1% Nasal Drop | 10 ml | 20.00 | 59.00 | 66% | |
NUTRITIONAL SUPPLEMENTS
|
1 | MAI CALCIUM | Calcium Carbonate 1250 mg, Vitamin D3 200 IU | 10 Tabs. | 15.00 | 57.00 | 73% |
2 | MAI IRON LIQUID | Ferric Amm. Citrate, B12 & Folic Acid | 200 ml | 40.00 | 91.00 | 56% | |
3 | MAI MECO PLUS | Mecobal., F.A., Vit-B6 with Alpha Lipoic Acid | 10 Caps. | 40.00 | 125.00 | 68% | |
4 | MAI MECO-GABA | Mecobalamin 500 mg, Gabapentin 300 mg | 10 Tabs. | 40.00 | 135.00 | 70% | |
5 | MAI MECO-PREGA | Mecobalamin 750 mg, Pregabalin 75 mg Cap. | 10 Caps. | 50.00 | 96.00 | 47% | |
6 | MAI VITAMIN-D3 | Cholecalciferol 60000 Units Softgel | 4 Caps. | 20.00 | 100.00 | 84% |